Part 1
Part 2
Part 3
Part 4
Boxscore added 1/15/14
This game was pretty close until the second half. Both teams had been really busy with the tournament and their coach was generous enough to schedule us to this exhibition game. He was even willing to pay for the referees. Including this game, we finished the weekend in Las Vegas with a 4-1 record.
H1 Thunder at Las Vegas Elite Gold (NV) [exhibition] | |||
Jul 14, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (4-1) | 30 | 22 | 52 |
Las Vegas Elite Gold (NV) [exhibition] () | 20 | 9 | 29 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Kyle Moraga | 1 | 7-10 | 0-1 | 0-0 | 6-1 | 1 | 3 | 0 | 1 | 14 |
#5 Jared Elwin | 1 | 1-4 | 0-0 | 0-0 | 2-2 | 3 | 2 | 0 | 1 | 2 |
#7 Joshua de Jesus | 1 | 2-8 | 1-5 | 0-0 | 4-4 | 2 | 2 | 0 | 0 | 5 |
#23 Chris Afe | 1 | 4-7 | 0-0 | 1-1 | 9-2 | 0 | 0 | 1 | 0 | 9 |
#24 Tanielu Afe | 1 | 2-7 | 0-2 | 4-4 | 4-3 | 4 | 0 | 0 | 1 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 Felcris Ahadain | 1 | 0-2 | 0-1 | 0-0 | 4-1 | 0 | 0 | 0 | 2 | 0 |
#9 Manoa Kualii-Moe | 1 | 1-2 | 0-0 | 1-2 | 1-1 | 0 | 1 | 0 | 3 | 3 |
#11 Javan Montiho | 1 | 0-5 | 0-1 | 0-0 | 4-2 | 0 | 1 | 0 | 1 | 0 |
#12 Kalai Kuia | 1 | 0-4 | 0-1 | 0-0 | 3-2 | 1 | 0 | 1 | 1 | 0 |
#33 Kali‘a Mielke | 1 | 3-5 | 1-1 | 0-0 | 6-4 | 0 | 1 | 0 | 0 | 7 |
team | 1 | 0-1 | 4 | |||||||
TEAM TOTALS | 20-54 (.370) | 2-13 (.154) | 6-7 (.857) | 43-22 | 11 | 10 | 2 | 10 | 52 |
Las Vegas Elite Gold (NV) [exhibition] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 1-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 3 | 2 |
#3 | 1 | 0-6 | 0-4 | 0-2 | 4-2 | 0 | 1 | 1 | 1 | 0 |
#5 | 1 | 1-2 | 1-1 | 0-0 | 3-1 | 1 | 1 | 0 | 3 | 3 |
#31 | 1 | 2-8 | 0-4 | 0-0 | 4-0 | 2 | 2 | 1 | 2 | 4 |
#35 | 1 | 4-10 | 1-5 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
#15 | 1 | 1-6 | 1-5 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 5 |
#30 | 1 | 1-5 | 0-1 | 1-2 | 4-3 | 0 | 0 | 0 | 1 | 3 |
#45 | 1 | 0-4 | 0-1 | 0-2 | 2-2 | 1 | 0 | 0 | 1 | 0 |
#54 | 1 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 11-45 (.244) | 3-19 (.158) | 3-8 (.375) | 22-12 | 6 | 7 | 5 | 15 | 29 |
No comments:
Post a Comment