H1 Thunder 37, Southern California USA Basketball Academy 22
ANAHEIM — Strong team play from our Thunder today at the Swoosh So Cal Ultimate Showcase on Saturday afternoon. Chris Afe was our leading scorer in the first game, getting a lot of strong drives to the hoop, a lot of nice feeds for layups from teammates. Easily his best game since the bone bruise on his leg a month ago.
Our overall team defense was successful. Our guys brought the pressure all game long against a good CBA team. This was a solid start to pool play, especially since our guys were sitting around for 3 hours after we found out about the schedule change.
In the second pool game, we faced a team that loves to fullcourt press like us, and they had a deep bench. But our 8 strong came out smart, aggressive and we led 9-0 within 2 minutes. They had some tall guys, including a 6-3 guy with NBA range, but our team defense was relentless.
Even after we pulled back into a zone, our aggressiveness and quickness were our big advantages. Tanielu Mosi Afe and Kyle Moraga were solid on both ends. We got strong defense, a key 3-point bomb and a pair of clutch free throws late in the game from Jared Elwin. Joshua de Jesus and Manoa Kuali‘i-Moe were ballhawkers on defense and made consistent, solid contributions on offense.
Josh's perimeter shooting kept defense honest in both games, and Manoa's ballhandling helped Kyle get some rest, allowing him to play some wing.
Kali'a Mielke was strong defensively against guys 6 inches taller, and we got some help off the bench from Felcris Jay Corpuz.
The guys are playing very hard and very intelligently for one another most of the time now. It's now a matter of how much they can keep doing this. They trust each other, hit the floor for each other, hustle like crazy for each other.
They know how to win close games. They know how to pull away from opponents in tough games. They don't back down to anyone, not the 6-4 guys in Las Vegas or the big guys here in Anaheim. It's all theirs to win now. Us coaches are there for big support and direction, but at this point, they know what to do.
That's a beautiful thing to see in kids this young. WE LUB THIS GAME!
Next: Championship bracket. We don't know the schedule, which changes out of the blue at any time anyway. But we play at either 9:00 am or 11:00 am on Sunday. The championship game is at 1:00 pm, then we fly home on the 7:00 pm flight. Boxscore added 1/17/14
H1 Thunder at CBA [Swoosh So Cal Ult. Showcase] | |||
Jul 20, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (1-0) | 24 | 18 | 42 |
CBA [Swoosh So Cal Ult. Showcase] (0-1) | 10 | 17 | 27 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Chris Afe | 1 | 8-10 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 16 |
#4 Kyle Moraga | 1 | 1-4 | 0-0 | 1-1 | 6-2 | 6 | 6 | 0 | 2 | 3 |
#5 Jared Elwin | 1 | 1-2 | 1-2 | 0-0 | 1-0 | 3 | 3 | 0 | 1 | 3 |
#7 Joshua de Jesus | 1 | 2-5 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 6 |
#24 Tanielu Afe | 1 | 7-8 | 0-1 | 3-4 | 1-0 | 5 | 4 | 0 | 4 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#10 Manoa Kualii-Moe | 1 | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 4 | 0 | 2 | 0 |
#33 Felcris Ahadain | 1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
#41 Kali‘a Mielke | 1 | 0-6 | 0-1 | 0-0 | 2-1 | 0 | 2 | 0 | 0 | 0 |
TEAM TOTALS | 19-59 (.322) | 3-10 (.300) | 4-5 (.800) | 13-4 | 17 | 20 | 0 | 10 | 42 |
CBA [Swoosh So Cal Ult. Showcase] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 | 1 | 3-8 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 6 |
#7 | 1 | 0-3 | 0-1 | 0-0 | 3-1 | 0 | 1 | 0 | 5 | 0 |
#14 | 1 | 2-10 | 0-1 | 0-0 | 7-1 | 4 | 3 | 0 | 9 | 4 |
#18 | 1 | 2-4 | 0-0 | 0-2 | 8-5 | 0 | 2 | 0 | 1 | 4 |
#34 | 1 | 3-3 | 0-0 | 4-4 | 2-0 | 0 | 0 | 1 | 0 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#4 | 1 | 1-2 | 1-1 | 0-0 | 2-2 | 3 | 1 | 1 | 3 | 3 |
team | 1 | 3 | ||||||||
TEAM TOTALS | 11-30 (.367) | 1-2 (.500) | 4-6 (.667) | 23-9 | 8 | 9 | 2 | 22 | 27 |
H1 Thunder at So Cal USA Basketball Academy [Swoosh So Cal Ult. Showcase] | |||
Jul 20, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (2-0) | 27 | 10 | 37 |
So Cal USA Basketball Academy [Swoosh So Cal Ult. Showcase] (1-1) | 10 | 12 | 22 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Chris Afe | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 0 |
#4 Kyle Moraga | 1 | 1-5 | 0-1 | 3-8 | 1-0 | 3 | 1 | 2 | 0 | 5 |
#5 Jared Elwin | 1 | 1-1 | 0-0 | 2-2 | 1-1 | 0 | 3 | 0 | 1 | 4 |
#7 Joshua de Jesus | 1 | 1-1 | 1-1 | 1-2 | 1-0 | 4 | 2 | 0 | 1 | 4 |
#24 Tanielu Afe | 1 | 7-14 | 1-3 | 4-12 | 6-3 | 2 | 4 | 0 | 2 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#10 Manoa Kualii-Moe | 1 | 1-1 | 1-1 | 0-0 | 3-1 | 0 | 1 | 0 | 0 | 3 |
#33 Felcris Ahadain | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#41 Kali‘a Mielke | 1 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 2 | 0 | 1 | 2 |
TEAM TOTALS | 12-24 (.500) | 3-7 (.429) | 10-24 (.417) | 14-5 | 9 | 14 | 2 | 6 | 37 |
So Cal USA Basketball Academy [Swoosh So Cal Ult. Showcase] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#6 | 1 | 0-4 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 5 | 1 |
#11 | 1 | 3-5 | 2-4 | 2-2 | 10-3 | 1 | 0 | 1 | 1 | 8 |
#23 | 1 | 0-5 | 0-3 | 3-4 | 3-1 | 1 | 2 | 1 | 1 | 3 |
#24 | 1 | 1-2 | 0-0 | 2-2 | 2-0 | 1 | 0 | 0 | 4 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#15 | 1 | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 2 |
#28 | 1 | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 |
#44 | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 |
#92 | 1 | 1-3 | 0-0 | 2-2 | 3-1 | 0 | 0 | 2 | 3 | 4 |
team | 1 | 1-0 | 3 | |||||||
TEAM TOTALS | 5-21 (.238) | 2-7 (.286) | 10-12 (.833) | 22-6 | 3 | 2 | 4 | 15 | 22 |
No comments:
Post a Comment