But by the second half, we adjusted. Tanielu Mosi Afe had some deft passes on the drive to his brother, Chris Afe, for three big buckets late in the game. Jared Elwin was clutch with a pair of 3s and some free throws.
Kyle Moraga and Manoa Kuali‘i-Moe were key with ballhandling in the final minutes. We got solid play from Joshua de Jesus andKali'a Mielke, and Felcris Jay Corpuz played smart off the bench.
That was a grind, a well-earned win.
Next: 1:00 pm, 13U vs. Southern California USA Basketball Academy for the championship of the 13U division (Swoosh So Cal Ultimate Showcase). We beat them last night, but now, it means little. Our boys are tired, but hungry. WE LUB THIS GAME. Boxscore added 1/9/14
H1 Thunder at Tempo Sabercats (AZ) | |||
Jul 21, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (3-0) | 19 | 26 | 45 |
Tempo Sabercats (AZ) (2-2) | 24 | 11 | 35 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Kyle Moraga | 1 | 3-5 | 1-1 | 0-0 | 4-2 | 3 | 3 | 3 | 3 | 7 |
#5 Jared Elwin | 1 | 2-3 | 2-3 | 1-2 | 5-3 | 0 | 1 | 0 | 0 | 7 |
#7 Joshua de Jesus | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 |
#23 Chris Afe | 1 | 4-6 | 0-0 | 0-0 | 5-1 | 3 | 4 | 1 | 1 | 8 |
#24 Tanielu Afe | 1 | 6-15 | 1-3 | 7-12 | 4-2 | 4 | 3 | 0 | 1 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 Felcris Ahadain | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#9 Manoa Kualii-Moe | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 2 | 1 | 0 | 1 | 0 |
#33 Kali‘a Mielke | 1 | 1-2 | 0-0 | 0-2 | 2-1 | 0 | 0 | 1 | 1 | 2 |
TEAM TOTALS | 16-33 (.485) | 4-8 (.500) | 9-18 (.500) | 21-9 | 12 | 13 | 5 | 7 | 45 |
Tempo Sabercats (AZ) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 3-4 | 0-0 | 0-0 | 4-1 | 2 | 0 | 3 | 0 | 6 |
#3 | 1 | 1-2 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 4 | 2 |
#4 | 1 | 4-13 | 3-6 | 4-4 | 2-1 | 3 | 1 | 0 | 1 | 15 |
#13 | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
#23 | 1 | 3-5 | 1-4 | 3-4 | 9-3 | 0 | 1 | 1 | 6 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#12 | 1 | 0-2 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
#24 | 1 | 1-2 | 0-0 | 0-1 | 5-2 | 0 | 0 | 1 | 3 | 2 |
TEAM TOTALS | 12-29 (.414) | 4-13 (.308) | 7-9 (.778) | 24-9 | 8 | 3 | 5 | 14 | 35 |
No comments:
Post a Comment