Part 1
Part 2
Part 3
Part 4
Boxscore added 1/17/14
H1 Thunder at CBA [Swoosh So Cal Ult. Showcase] | |||
Jul 20, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (1-0) | 24 | 18 | 42 |
CBA [Swoosh So Cal Ult. Showcase] (0-1) | 10 | 17 | 27 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Chris Afe | 1 | 8-10 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 16 |
#4 Kyle Moraga | 1 | 1-4 | 0-0 | 1-1 | 6-2 | 6 | 6 | 0 | 2 | 3 |
#5 Jared Elwin | 1 | 1-2 | 1-2 | 0-0 | 1-0 | 3 | 3 | 0 | 1 | 3 |
#7 Joshua de Jesus | 1 | 2-5 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 6 |
#24 Tanielu Afe | 1 | 7-8 | 0-1 | 3-4 | 1-0 | 5 | 4 | 0 | 4 | 17 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#10 Manoa Kualii-Moe | 1 | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 4 | 0 | 2 | 0 |
#33 Felcris Ahadain | 1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
#41 Kali‘a Mielke | 1 | 0-6 | 0-1 | 0-0 | 2-1 | 0 | 2 | 0 | 0 | 0 |
TEAM TOTALS | 19-59 (.322) | 3-10 (.300) | 4-5 (.800) | 13-4 | 17 | 20 | 0 | 10 | 42 |
CBA [Swoosh So Cal Ult. Showcase] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 | 1 | 3-8 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 4 | 6 |
#7 | 1 | 0-3 | 0-1 | 0-0 | 3-1 | 0 | 1 | 0 | 5 | 0 |
#14 | 1 | 2-10 | 0-1 | 0-0 | 7-1 | 4 | 3 | 0 | 9 | 4 |
#18 | 1 | 2-4 | 0-0 | 0-2 | 8-5 | 0 | 2 | 0 | 1 | 4 |
#34 | 1 | 3-3 | 0-0 | 4-4 | 2-0 | 0 | 0 | 1 | 0 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#4 | 1 | 1-2 | 1-1 | 0-0 | 2-2 | 3 | 1 | 1 | 3 | 3 |
team | 1 | 3 | ||||||||
TEAM TOTALS | 11-30 (.367) | 1-2 (.500) | 4-6 (.667) | 23-9 | 8 | 9 | 2 | 22 | 27 |
No comments:
Post a Comment