LAS VEGAS—The hard work and fun times resumed this afternoon at Heinrich YMCA Community Center in North Las Vegas with a 51-41 win over Crossover of Los Angeles. Tanielu Afe continued his furious and relentless play in transition to spark our fastbreaks, and we got the great consistent play of Kyle Moraga in the backcourt.
The win earned our Thunder the consolation title, finishing with a 3-1 record in the 13U Division of the Swoosh National Championships. (No word yet on who won the title in our division, but the only team to beat us, LA Valley Hoops, was in the final. If they won the crown, it would be fair to say that we gave them their toughest game. We led them 26-19 in the final minutes before losing in pool play.) We got strong contributions across the lineup, from our starters to our reserves. The luxury we have in the low post, with Chris Afe, Kali‘a Mielke and Kalai Kuia rotating, is incredible. We've faced centers who are 6-4 and 6-3 in the past few days, including Crossover's big man (6-3), but our guys are playing manly basketball in the paint.
Lots of great defense on the fullcourt press and halfcourt matchup zone by Jared Elwin, Joshua de Jesus and sparkplug reserves Javan Montiho, Felcris Ahudain and Manoa Kuali‘i-Moe. It was another satisfying team win.
We capped the day with an exhibition game against host Vegas Elite Gold and won 52-29. We kept their perimeter shooters challenged most of the time and played excellent defense. A lot of our guys were worn out after three days of all-out effort, but as a team, we picked each other up and kept making smart plays.
Big mahalo to Coach Brian of Vegas Elite for providing us with one more game. He knew we had just four games in the tourney (instead of five) and gave our guys one more chance to have basketball fun.
Before the game, most of the boys went to the movie theater here with Coach Rob and Coach Carl. Coach Roy and his wife, Chit, drove me to Best Buy so I could get the video camera fixed. We also snuck in a short trip to Gold & Silver Pawn Shop, home of "Pawn Stars" the TV show. They actually had a line of people outside and there is a mister above to keep everyone cool. It was probably 95 or 100 degrees today. The heat is something I would never get used to. You just learn to stay out of it as much as possible. And drink as much water as possible or you'll get headaches or worse.
The kids are in the pool now, cooling off. They'd rather swim than eat dinner.
Next: No game until Friday when we play in Anaheim. Tomorrow, we do a little shopping before taking in the NBA Summer League at UNLV's Thomas & Mack Center. WE LUB THIS GAME!
Boxscore added 1/14/14
H1 Thunder at Crossover (CA) [Swoosh Las Vegas National Championships] | |||
Jul 14, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (3-1) | 35 | 16 | 51 |
Crossover (CA) [Swoosh Las Vegas National Championships] () | 16 | 25 | 41 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Kyle Moraga | 1 | 4-5 | 1-1 | 1-2 | 3-1 | 3 | 4 | 1 | 0 | 10 |
#5 Jared Elwin | 1 | 2-5 | 0-2 | 2-4 | 1-1 | 2 | 2 | 0 | 0 | 6 |
#7 Joshua de Jesus | 1 | 0-4 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 |
#23 Chris Afe | 1 | 3-4 | 0-0 | 1-2 | 3-0 | 2 | 2 | 0 | 2 | 7 |
#24 Tanielu Afe | 1 | 11-18 | 1-2 | 2-8 | 4-1 | 2 | 4 | 0 | 5 | 25 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 Felcris Ahadain | 1 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
#9 Manoa Kualii-Moe | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 |
#11 Javan Montiho | 1 | 0-3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
#12 Kalai Kuia | 1 | 0-1 | 0-0 | 0-2 | 4-0 | 2 | 0 | 0 | 1 | 0 |
#33 Kali‘a Mielke | 1 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 |
team | 1 | 3 | ||||||||
TEAM TOTALS | 22-46 (.478) | 3-14 (.214) | 6-18 (.333) | 18-5 | 13 | 17 | 1 | 15 | 51 |
Crossover (CA) [Swoosh Las Vegas National Championships] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#5 | 1 | 1-1 | 0-0 | 0-2 | 1-0 | 0 | 0 | 0 | 2 | 2 |
#9 | 1 | 3-5 | 1-3 | 1-4 | 4-0 | 1 | 1 | 1 | 6 | 8 |
#15 | 1 | 0-0 | 0-0 | 2-4 | 4-2 | 1 | 1 | 0 | 4 | 2 |
#20 | 1 | 2-8 | 0-4 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 4 |
#55 | 1 | 3-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 3 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#11 | 1 | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
#12 | 1 | 4-6 | 0-0 | 1-1 | 12-4 | 1 | 3 | 1 | 3 | 9 |
#31 | 1 | 1-8 | 1-5 | 3-3 | 0-0 | 1 | 1 | 0 | 1 | 6 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 14-32 (.438) | 5-15 (.333) | 12-15 (.800) | 22-7 | 4 | 6 | 2 | 22 | 41 |
No comments:
Post a Comment