Instead, our Thunder 13U persevered to capture the Swoosh So Cal Ultimate Showcase on Sunday afternoon at Next Level Sports Complex.
It was another great team win, our defenders swarming across the floor for steals to open a 14-4 lead early. The lead was 20-8 and it looked a lot like our pool-play game with SoCal USA, but that's when Kyle Moraga landed awkwardly after going up for a rebound, injuring his left ankle.
SoCal USA had to burn three timeouts in the first 10 minutes, but they chipped away with their bigs and tenacity.
The lead withered away to about 6 points at one junction. The Thunder opened the lead back to about 10 with 5 minutes left even though Jared Elwin fouled out and Kyle was still playing on the injured ankle.
With Tanielu Mosi Afe attacking SoCal USA's defense and Kyle, Chris Afe and Kali'a Mielke crashing the defensive boards, we maintained the lead. SoCal USA began to foul with 4 minutes left, but Kyle and Tanielu, as well as Manoa Kuali‘i-Moe and Joshua de Jesus, took care of the ball and kept going to the line.
Despite the fatigue, our Thunder hit free throws and pulled away for their first mainland tournament championship.
We got key contributions from everybody, including reserve guard Felcris Jay Corpuz. Every rest was key since we had just eight players, but our team chemistry is so strong now after nearly two weeks on the road. We weren't the tallest team in any of our games, but we had that chemistry and great defensive teamwork. Our final record on this trip was 8-1.
Congratulations Thunder 13U!
Boxscore added on 1/8/14
It was another great team win, our defenders swarming across the floor for steals to open a 14-4 lead early. The lead was 20-8 and it looked a lot like our pool-play game with SoCal USA, but that's when Kyle Moraga landed awkwardly after going up for a rebound, injuring his left ankle.
SoCal USA had to burn three timeouts in the first 10 minutes, but they chipped away with their bigs and tenacity.
The lead withered away to about 6 points at one junction. The Thunder opened the lead back to about 10 with 5 minutes left even though Jared Elwin fouled out and Kyle was still playing on the injured ankle.
With Tanielu Mosi Afe attacking SoCal USA's defense and Kyle, Chris Afe and Kali'a Mielke crashing the defensive boards, we maintained the lead. SoCal USA began to foul with 4 minutes left, but Kyle and Tanielu, as well as Manoa Kuali‘i-Moe and Joshua de Jesus, took care of the ball and kept going to the line.
Despite the fatigue, our Thunder hit free throws and pulled away for their first mainland tournament championship.
We got key contributions from everybody, including reserve guard Felcris Jay Corpuz. Every rest was key since we had just eight players, but our team chemistry is so strong now after nearly two weeks on the road. We weren't the tallest team in any of our games, but we had that chemistry and great defensive teamwork. Our final record on this trip was 8-1.
Congratulations Thunder 13U!
H1 Thunder at Southern California USA Basketball Academy | |||
Jul 21, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (4-0) | 21 | 28 | 49 |
Southern California USA Basketball Academy (3-2) | 16 | 17 | 33 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 Kyle Moraga | 1 | 2-6 | 0-0 | 4-6 | 10-0 | 4 | 1 | 1 | 3 | 5 |
#5 Jared Elwin | 1 | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 |
#7 Joshua de Jesus | 1 | 1-6 | 0-4 | 1-4 | 3-0 | 2 | 2 | 0 | 1 | 3 |
#23 Chris Afe | 1 | 4-11 | 0-0 | 0-0 | 8-3 | 0 | 0 | 0 | 2 | 8 |
#24 Tanielu Afe | 1 | 9-21 | 0-2 | 10-14 | 7-4 | 3 | 1 | 1 | 1 | 28 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 Felcris Ahadain | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
#9 Manoa Kualii-Moe | 1 | 0-2 | 0-0 | 2-2 | 7-1 | 0 | 3 | 0 | 0 | 2 |
#33 Kali‘a Mielke | 1 | 0-2 | 0-0 | 0-0 | 2-0 | 1 | 0 | 1 | 2 | 0 |
TEAM TOTALS | 16-49 (.327) | 0-7 (.000) | 17-26 (.654) | 44-8 | 12 | 9 | 3 | 9 | 49 |
Southern California USA Basketball Academy | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 0-4 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 |
#6 | 1 | 3-10 | 0-0 | 0-4 | 4-0 | 1 | 1 | 0 | 2 | 6 |
#11 | 1 | 4-13 | 0-3 | 0-1 | 11-4 | 0 | 0 | 1 | 2 | 8 |
#23 | 1 | 3-13 | 1-4 | 0-0 | 7-4 | 1 | 1 | 0 | 3 | 7 |
#24 | 1 | 1-11 | 0-2 | 4-4 | 5-3 | 1 | 0 | 0 | 5 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#15 | 1 | 0-0 | 0-0 | 0-0 | 8-3 | 0 | 0 | 0 | 1 | 0 |
#92 | 1 | 3-8 | 0-1 | 0-0 | 3-1 | 0 | 0 | 1 | 1 | 6 |
#32 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#44 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#17 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#28 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#50 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 14-59 (.237) | 1-10 (.100) | 4-9 (.444) | 41-18 | 3 | 2 | 2 | 14 | 33 |
No comments:
Post a Comment