That preparation helped us. We didn't allow their gunners to get many open looks. Superb defense by our Thunder, and we went strong to the basket against their 6-4 center. Great ball movement. Smart recognition by the guys of mismatches. Our reserves were key to the win, giving our starters quite a bit of rest.
Bomboocha props to our lineup: Kyle Moraga, Tanielu Mosi Afe, Chris Afe, Jared Elwin, Kalai Kuia, Kali'a Mielke, Joshua de Jesus (Josh), Ryan Higashionna, Javan Montiho (Julie Montiho), Felcris Jay Corpuz (Last King), Manoa Kuali‘i-Moe.
Now we're rested as best we can be for our first-round championship-bracket game. We play the Ivy All-Stars (Calif.) at 8:00 pm (Pacific time) at Heinrich YMCA Community Center, gym 2. We win, we go to the semifinals on Sunday.
WE LUB THIS GAAAAAMMME! Boxscore added 1/13/14
| H1 Thunder at South Coast (CA) [Swoosh Las Vegas National Championships] | |||
| Jul 13, 2013 | 1ST | 2ND | SCORE |
| H1 Thunder (1-1) | 18 | 20 | 38 |
| South Coast (CA) [Swoosh Las Vegas National Championships] () | 12 | 13 | 25 |
| H1 Thunder | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| #3 Chris Afe | 1 | 0-0 | 0-0 | 0-0 | 7-3 | 2 | 0 | 0 | 0 | 0 |
| #4 Kyle Moraga | 1 | 5-12 | 0-3 | 1-2 | 2-1 | 3 | 2 | 0 | 2 | 11 |
| #5 Jared Elwin | 1 | 0-0 | 0-0 | 0-0 | 4-2 | 2 | 7 | 1 | 5 | 0 |
| #23 Kalai Kuia | 1 | 0-2 | 0-0 | 0-2 | 3-1 | 2 | 3 | 1 | 0 | 0 |
| #24 Tanielu Afe | 1 | 9-19 | 2-6 | 4-4 | 4-3 | 1 | 2 | 0 | 0 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| #6 Ryan Higashionna | 1 | 0-1 | 0-1 | 0-0 | 2-0 | 0 | 0 | 0 | 3 | 0 |
| #7 Joshua de Jesus | 1 | 1-4 | 1-3 | 0-0 | 3-1 | 1 | 1 | 0 | 0 | 3 |
| #10 Manoa Kualii-Moe | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0 |
| #11 Javan Montiho | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| #33 Felcris Ahadain | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| #41 Kali‘a Mielke | 1 | 0-0 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 15-40 (.375) | 3-15 (.200) | 5-8 (.625) | 30-12 | 11 | 16 | 2 | 13 | 38 | |
| South Coast (CA) [Swoosh Las Vegas National Championships] | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| #0 | 1 | 5-9 | 0-0 | 1-3 | 5-3 | 1 | 1 | 0 | 2 | 11 |
| #6 | 1 | 2-4 | 0-0 | 0-0 | 3-0 | 1 | 2 | 2 | 1 | 4 |
| #42 | 1 | 1-6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 2 |
| #45 | 1 | 0-5 | 0-1 | 0-0 | 2-0 | 2 | 1 | 0 | 1 | 0 |
| #53 | 1 | 1-1 | 0-0 | 1-4 | 3-1 | 3 | 3 | 2 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| #1 | 1 | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 |
| #3 | 1 | 1-2 | 0-1 | 0-0 | 2-1 | 0 | 1 | 0 | 1 | 2 |
| #4 | 1 | 0-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 |
| #7 | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 |
| #13 | 1 | 1-3 | 1-3 | 0-0 | 5-2 | 0 | 1 | 0 | 4 | 3 |
| #44 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| TEAM TOTALS | 11-36 (.306) | 1-8 (.125) | 2-7 (.286) | 24-7 | 8 | 12 | 4 | 24 | 25 | |
No comments:
Post a Comment