Right now, there are guys missing practices for various reasons. The guys who don't know the pressbreaker and plays need practice the most. It showed today and I can't stop emphasizing this point until all of us understand. If you don't come to practice and learn the system, you could hurt the team if I put you on the court. We saw it happen today.
WE HAVE TO DO THIS AS A TEAM. UNITY!
Example: We meet 1 hour before each game for stretching, warmups and meeting. If you can't be there on time, let me or Coach Roy know. Simple. Do it.
Today's lineup: Javan Montiho, Ryan Higashionna, Felcris Jay Corpuz, Micah Visoria, Jared Elwin, Kapaa Nishimura, Joshua de Jesus, Kyle Moraga, Chris Afe, Hsien Pascua.
Note: Kyle still a little wobbly coming off the ankle injury, Manoa was not there and Kali‘a is playing in this league with his original team (Blue Devils). But we have enough talent and heart to get better and win the next matchup with the Sharks and any other team.
BIG MAHALO to Coach Roy and Auntie Lehua for driving our guys to the games and post-game meal. BIG MAHALO to Sierra for assisting on the bench. And BIG MAHALO to Uncle Eric for videotaping once again. Thank you and good job!
Boxscore added on 1/7/14
H1 Thunder at Sharks (CAL League/Intermediate Division) | |||||
Jan 5, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
H1 Thunder (0-1) | 4 | 7 | 7 | 18 | 36 |
Sharks (CAL League/Intermediate Division) (1-0) | 12 | 19 | 8 | 10 | 49 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 4-9 | 0-2 | 1-4 | 8-3 | 2 | 0 | 0 | 4 | 9 |
#3 Kyle Moraga | 1 | 4-10 | 0-3 | 1-2 | 2-2 | 2 | 2 | 1 | 4 | 9 |
#5 Jared Elwin | 1 | 1-3 | 1-3 | 0-0 | 3-0 | 4 | 4 | 1 | 4 | 3 |
#7 Joshua de Jesus | 1 | 3-7 | 0-3 | 0-0 | 2-0 | 0 | 1 | 0 | 3 | 6 |
#13 Chris Afe | 1 | 0-1 | 0-0 | 4-6 | 5-2 | 1 | 1 | 1 | 2 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 5 |
#4 Hsien Pascua | 1 | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
#6 Ryan Higashionna | 1 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 |
#20 Felcris Ahadain | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 |
#21 Manoa Kualii-Moe | 1 | DNP | ||||||||
#33 Javan Montiho | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 14-40 (.350) | 2-16 (.125) | 6-12 (.500) | 24-9 | 11 | 10 | 4 | 20 | 36 |
Sharks (CAL League/Intermediate Division) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 4-7 | 0-0 | 0-0 | 6-3 | 2 | 0 | 1 | 5 | 8 |
#11 | 1 | 4-9 | 0-0 | 3-3 | 5-1 | 2 | 3 | 1 | 4 | 11 |
#12 | 1 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 5 |
#27 | 1 | |||||||||
#72 | 1 | 5-10 | 1-1 | 1-4 | 4-1 | 1 | 1 | 0 | 0 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
team | 1 | 5-11 | 0-3 | 3-3 | 5-1 | 2 | 2 | 0 | 5 | |
TEAM TOTALS | 20-40 (.500) | 1-4 (.250) | 8-11 (.727) | 20-6 | 8 | 6 | 2 | 14 | 49 |
No comments:
Post a Comment