Our second game of the day. This year's Thunder 13U have a history together. A year ago, we won the Aiea 12U League title. Now, Chris is present and we have Kapaa, two good rebounders and defenders. We have a nucleus of mostly experienced guards. So, my expectations are high, just as high as they are for our Intermediate teams.
This game was close until late in the first half. Our press wore the Sharks down. Our experience versus their lack of experience was a big difference. I like the way we're moving the ball, using outlet passes. We did a solid job attacking their zone, hitting the high post. We didn't hit a lot of threes, but the passing got us a lot of good looks.
We have mental lapses at times on the bench. I'd like to see guys supporting each other a lot more. Paying attention. It goes a long way. Without those elements, our team will be good, but not great. I think you guys want to be great.
Today's lineup: Ryan Higashionna, Joshua de Jesus, Kapaa Nishimura, Chris Afe, Jared Elwin, Felcris Jay Corpuz, Javan Montiho, Josh Roberts, Micah Visoria.
BIG MAHALO to our special assistant coaches Tanielu Mosi Afe and Kali'a Mielke. They were responsible for the basketballs and the box of new uniforms. Also, BIG MAHALO to Kyle for shooting the video of the 13U game. Good job!
H1 Thunder at Sharks II (PAA League/13U Division) | |||
Jan 5, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (1-0) | 16 | 24 | 40 |
Sharks II (PAA League/13U Division) (0-1) | 13 | 15 | 28 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 1-4 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 |
#2 Kapaa Nishimura | 1 | 3-9 | 0-1 | 1-2 | 9-3 | 4 | 7 | 0 | 0 | 7 |
#5 Jared Elwin | 1 | 1-5 | 0-1 | 0-0 | 5-1 | 3 | 3 | 0 | 1 | 2 |
#7 Joshua de Jesus | 1 | 2-11 | 0-2 | 0-0 | 4-3 | 1 | 3 | 0 | 1 | 4 |
#13 Chris Afe | 1 | 10-21 | 0-0 | 0-2 | 8-8 | 1 | 2 | 1 | 1 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#6 Ryan Higashionna | 1 | 0-3 | 0-1 | 0-0 | 5-4 | 0 | 1 | 0 | 1 | 0 |
#11 Joshua Roberts | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#20 Felcris Ahadain | 1 | 1-8 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 3 |
#33 Javan Montiho | 1 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 |
TEAM TOTALS | 19-64 (.297) | 1-11 (.091) | 1-4 (.250) | 32-20 | 12 | 21 | 1 | 7 | 40 |
Sharks II (PAA League/13U Division) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 3-9 | 0-1 | 0-2 | 15-5 | 2 | 2 | 0 | 3 | 6 |
#4 | 1 | 3-7 | 0-1 | 1-2 | 3-2 | 0 | 0 | 0 | 0 | 7 |
#72 (injured ankle 1st half) | 1 | 1-2 | 0-1 | 1-1 | 1-0 | 0 | 0 | 0 | 0 | 3 |
TEAM TOTALS | 12-35 (.343) | 0-9 (.000) | 2-7 | 31-10 | 6 | 6 | 1 | 26 | 28 |
No comments:
Post a Comment