Even with a couple of our guys feeling winded, we made a lot of plays off our press and fastbreak.
Today's lineup: Javan Montiho, Ryan Higashionna, Joshua de Jesus, Kapaa Nishimura, Jared Elwin, Chris Afe, Felcris Jay Corpuz, Hsien Pascua, Micah Visoria, Kyle Moraga.
Chris continues to improve and transform into a dominant player inside and on the perimeter (he hit another 3-pointer off a set play). ... Kapaa dominated the backboard and and did all the little things any any position. I'm guessing he had about 10 rebounds. ... Jared continued his hot shooting, making two more treys today. ... Kyle was rusty and still getting over the ankle injury. The burst is there, the finish, not quite yet. ... Micah was solid off the bench on defense. ... Javan hustled and got a few really good looks on the 3-point line in transition. ... Ryan was steady as always with ballhandling. ... Hsien didn't play much after being really busy with his school team practices. ... Felcris hustled, too many turnovers. ... Josh hit a 3 and had some nice plays on the press.
OVERALL, beautiful effort and hustle. Room for improvement. Good work, Thunder! WE LUB THIS GAME!
Statistics
We were up 44-29 with less than 2 minutes left, so I thought the stats would still be strongly in our favor. But I knew the turnovers were way too many and it's true. We had 16 giveaways. That's a lot of points we didn't get to score. Chris is scoring in clusters with the early release, which I like. Kapaa had 13 rebounds, which isn't surprising. He did the big man job once again under the boards.
The shooting percentage from 3-point range (24%) wasn't good, but that's mainly because of the ball. CAL is using the Spalding TF-1000 Classic, which is a different feel from the TF-1000 Moisture Management ball. The Classic is a popular ball with players. The Moisture ball is kind of light and spongy. We adjusted to the Moisture ball in the past 6 weeks and shot well earlier in the week in a PAA game that had that one. I'll start looking for the Classic.
Boxscore added 1/12/14 8:35 pm
H1 Thunder at Lanakila [CAL League Intermediate Division] | |||||
Jan 12, 2014 | 1ST | 2ND | 3RD | 4TH | SCORE |
H1 Thunder (1-1) | 15 | 10 | 13 | 6 | 44 |
Lanakila [CAL League Intermediate Division] () | 3 | 9 | 10 | 16 | 38 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 3-10 | 0-4 | 0-0 | 13-0 | 2 | 3 | 2 | 1 | 6 |
#3 Kyle Moraga | 1 | 0-6 | 0-0 | 0-0 | 5-1 | 8 | 1 | 1 | 2 | 0 |
#5 Jared Elwin | 1 | 3-5 | 2-4 | 0-0 | 2-1 | 1 | 6 | 0 | 3 | 8 |
#7 Joshua de Jesus | 1 | 3-9 | 1-4 | 0-0 | 2-1 | 4 | 3 | 0 | 4 | 7 |
#13 Chris Afe | 1 | 10-13 | 1-1 | 0-0 | 3-3 | 0 | 1 | 0 | 2 | 21 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
#4 Hsien Pascua | 1 | 1-1 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 2 |
#6 Ryan Higashionna | 1 | 0-1 | 0-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 |
#20 Felcris Ahadain | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
#33 Javan Montiho | 1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 20-51 (.392) | 4-17 (.235) | 0-0 (.000) | 26-7 | 16 | 14 | 3 | 16 | 44 |
Lanakila [CAL League Intermediate Division] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 | 1 | 1-2 | 0-0 | 0-0 | 2-0 | 3 | 2 | 0 | 1 | 2 |
#10 | 1 | 1-7 | 0-0 | 0-0 | 2-0 | 1 | 1 | 0 | 0 | 2 |
#12 | 1 | 0-4 | 0-1 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 0 |
#23 | 1 | 3-8 | 0-2 | 0-0 | 4-2 | 2 | 3 | 0 | 1 | 6 |
#31 | 1 | 6-10 | 0-0 | 2-6 | 3-1 | 3 | 1 | 1 | 4 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 1-4 | 1-2 | 0-0 | 2-1 | 0 | 1 | 0 | 4 | 3 |
#5 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
#24 | 1 | 1-3 | 0-0 | 1-4 | 8-4 | 2 | 1 | 1 | 0 | 3 |
#22 | 1 | 4-7 | 0-3 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 8 |
#33 | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 2 | 0 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 17-45 (.378) | 1-8 (.125) | 3-10 (.300) | 24-8 | 13 | 10 | 3 | 14 | 38 |
No comments:
Post a Comment