We were shorthanded and on the verge of a possible forfeit 12 hours ago. Thank God we ended up with 9 players at today's game. The hustle and quick transition was in full gear most of the time. Our defensive intensity was high most times, and even though we still reach a bit too much, everybody played hard despite the score.
I really expected a better H4C team. Their 15U and 17U teams have some nice shooters. Their 11U team was undefeated in CAL Silver Division last fall. I was hoping for an up-and-down, fast tempo game by both teams. But we can't control anything but our own actions. We pulled back the fullcourt traps before halftime, played zone and man defenses the rest of the way.
Good teamwork today, Thunder. I hope you had fun. Let's do this again sometime. (Like tomorrow.)
Mahalo to Coach Rob Mielke for making a big effort to make sure we had enough guys. He and Kali‘a got in touch with Manoa's family to make sure he came. At that time, we were certain of only 5 players. Also, mahalo to Coach Roy for bringing Kyle right after church. We ended up with a good number of players, but it never hurts to be as close to full power as possible.
Today's lineup: Ryan Higashionna, Walter Berthold, Kapaa Nishimura, Javan Montiho, Joshua de Jesus, Kyle Moraga, Micah Visoria, Kali'a Mielke, Manoa Kualii Moe.
Not available: Jared Elwin, Felcris Jay Corpuz Ahadain and Hsien Pascua had school league games today. Not sure what's going on with Chris Afe. We stopped by his house before the game and Josh said he heard Chris' voice while he was knocking on the door, but nobody showed. If I don't hear from Chris soon, I'm going to talk with his dad. Either he's been grounded or something else is going on, I have no idea. Chris is one of the ORIGINAL Thunder 12U/13U. I'm still sad when he doesn't practice and play with his Thunder brothers.
Next: Sunday, 1:30 pm - Warmups at Kilauea gym outside court. 2:30 pm - Thunder vs. Blue Devils. WE LUB THIS GAAAME!!
Boxscore added 1/26/14
H1 Thunder at Hoops4Christ [Aiea League Int. Div.] | |||
Jan 25, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (4-0) | 37 | 46 | 83 |
Hoops4Christ [Aiea League Int. Div.] () | 5 | 7 | 12 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 5-9 | 1-2 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 11 |
#2 Kapaa Nishimura | 1 | 6-13 | 1-6 | 2-2 | 13-2 | 5 | 8 | 0 | 2 | 15 |
#6 Ryan Higashionna | 1 | 1-3 | 1-2 | 0-2 | 5-1 | 3 | 5 | 0 | 1 | 3 |
#7 Joshua de Jesus | 1 | 4-10 | 1-4 | 0-0 | 4-4 | 2 | 4 | 0 | 4 | 9 |
#23 Kali‘a Mielke | 1 | 4-5 | 1-1 | 4-4 | 0-2 | 5 | 1 | 0 | 0 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#21 Manoa Kualii-Moe | 1 | 3-10 | 2-5 | 0-0 | 13-5 | 7 | 1 | 0 | 1 | 8 |
#88 Walter Berthold | 1 | 3-6 | 1-3 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 7 |
#3 Kyle Moraga | 1 | 4-10 | 1-4 | 2-4 | 7-6 | 2 | 3 | 0 | 0 | 11 |
TEAM TOTALS | 32-70 (.457) | 11-30 (.367) | 8-14 (.571) | 54-26 | 24 | 24 | 0 | 8 | 83 |
Hoops4Christ [Aiea League Int. Div.] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 0-6 | 0-1 | 0-0 | 6-3 | 0 | 0 | 0 | 1 | 0 |
#23 | 1 | 2-4 | 1-2 | 0-3 | 2-0 | 0 | 0 | 0 | 2 | 5 |
#25 | 1 | 0-9 | 0-6 | 0-2 | 1-0 | 1 | 2 | 0 | 6 | 0 |
#31 | 1 | 1-5 | 0-1 | 2-4 | 3-1 | 1 | 0 | 0 | 9 | 4 |
#69 | 1 | 1-3 | 0-0 | 0-0 | 5-1 | 0 | 1 | 1 | 4 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 | 1 | 0-4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | 0 |
#4 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
#7 | 1 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#17 | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
TEAM TOTALS | 4-35 (.114) | 1-12 (.083) | 2-9 (.222) | 19-7 | 3 | 4 | 1 | 29 | 12 |
No comments:
Post a Comment