Today's lineup: Javan Montiho, Ryan Higashionna, Kapaa Nishimura, Chris Afe, Jared Elwin and Joshua de Jesus.
It was hard for anybody to stop us tonight with the chemistry that Chris and Josh already have, plus what Jared, Javan and Ryan do, and add Kapaa getting used to everybody. It was fun to watch. Good hustle and good teamwork, Thunder! Thank you for playing together, playing hard and staying cool no matter what the score.
Next: Friday, 5:00 pm, practice at Makiki Park.
We might practice on Saturday since there's no car wash. Then we have a CAL Intermediate game on Sunday against Lanakila. Hopefully, everybody can show up and we can take another team photo. WE LUB THIS GAME!
H1 Thunder at Swish [Kilauea Gym/PAA League/13U Division] | |||
Jan 8, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (2-0) | 45 | 32 | 77 |
Swish [Kilauea Gym/PAA League/13U Division] () | 13 | 13 | 26 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 6-10 | 2-5 | 0-0 | 12-2 | 3 | 6 | 1 | 1 | 14 |
#5 Jared Elwin | 1 | 4-6 | 3-3 | 1-2 | 9-3 | 4 | 6 | 1 | 4 | 12 |
#6 Ryan Higashionna | 1 | 2-6 | 2-4 | 0-0 | 4-0 | 4 | 1 | 0 | 0 | 6 |
#7 Joshua de Jesus | 1 | 10-20 | 3-7 | 0-0 | 9-5 | 3 | 5 | 1 | 4 | 23 |
#13 Chris Afe | 1 | 7-9 | 2-2 | 0-0 | 4-2 | 6 | 0 | 1 | 3 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#33 Javan Montiho | 1 | 2-7 | 2-3 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 6 |
TEAM TOTALS | 31-58 (.534) | 14-24 (.583) | 1-2 (.500) | 40-12 | 21 | 18 | 4 | 15 | 77 |
Swish [Kilauea Gym/PAA League/13U Division] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 2-6 | 1-4 | 0-0 | 3-0 | 1 | 1 | 0 | 3 | 5 |
#1 | 1 | 2-7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | 5 |
#4 | 1 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 2 |
#10 | 1 | 3-13 | 0-3 | 0-0 | 8-4 | 0 | 2 | 0 | 3 | 6 |
#11 | 1 | 0-4 | 0-0 | 0-2 | 8-3 | 0 | 0 | 0 | 0 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 0 |
#7 | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
#8 | 1 | 2-5 | 0-3 | 0-0 | 2-0 | 2 | 1 | 0 | 2 | 4 |
#13 | 1 | 2-6 | 1-1 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | 6 |
#00 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
TEAM TOTALS | 12-48 (.250) | 3-19 (.158) | 1-4 (.250) | 24-9 | 5 | 6 | 0 | 19 | 26 |
No comments:
Post a Comment