First game of the day was at Palolo gym. Floor is in good shape, clean and grippy. Thunder played hard from start to finish, solid and fast in transition. Pulled back on the press in the second half since we had only 7 players. Good ball movement, still getting better with the details on offense and defense. Kapaa had the big work under the boards with Chris not available. Everybody pitched in and played solid defense most of the time.
Lineup: Kapaa Nishimura, Jared Elwin, Ryan Higashionna, Javan Montiho, Joshua de Jesus, Felcris Jay Corpuz, Micah Visoria.
Now we'll see how much energy and intelligence we play with against Kailua (CAL Intermediate). That game starts at 3:30 pm at Kilauea gym.
Boxscore added 1/19/14Just finished the stats: We shot 25-for-53 overall, including 10-for-26 from the 3-point arc (38%). Both are very good numbers. We had assists on 20 of our 25 baskets and had just 11 turnovers. We also had 9 steals as a team, which is pretty good considering we pulled back the press at halftime. We also held Asing Park to 13-for-48 shooting (27%) and outrebounded them 35-25.
Kapaa Nishimura had 15 points, 15 rebounds, 7 rebounds, 3 steals. He was 6-for-7 shooting, including 3-for-3 from 3-point range. Joshua de Jesus had 19 points (7-for-12). Jared Elwin had 12 points, 4 assists, 4 boards, 2 steals, 2 blocks. Micah Visoria had 8 pts and 3 assists. Ryan Higashionna had 4 pts, 6 rebounds, 5 assists. Felcris Jay Corpuz had 4 points and Javan Montiho had 3 points.
H1 Thunder at Asing Park Heat [PAA League 13U Division] | |||
Jan 19, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (3-0) | 33 | 32 | 65 |
Asing Park Heat [PAA League 13U Division] () | 21 | 12 | 33 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 1-6 | 0-2 | 2-2 | 3-3 | 3 | 0 | 0 | 1 | 8 |
#2 Kapaa Nishimura | 1 | 6-7 | 3-3 | 0-0 | 15-3 | 7 | 3 | 0 | 2 | 15 |
#5 Jared Elwin | 1 | 4-9 | 1-3 | 3-3 | 4-1 | 4 | 2 | 2 | 2 | 12 |
#6 Ryan Higashionna | 1 | 2-6 | 0-2 | 0-0 | 6-4 | 5 | 3 | 0 | 0 | 4 |
#7 Joshua de Jesus | 1 | 7-12 | 5-8 | 0-0 | 5-1 | 1 | 1 | 0 | 4 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#20 Felcris Ahadain | 1 | 2-6 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 |
#33 Javan Montiho | 1 | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 25-53 (.472) | 10-26 (.385) | 5-5 (1.000) | 35-13 | 20 | 9 | 2 | 11 | 65 |
Asing Park Heat [PAA League 13U Division] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#4 | 1 | 1-4 | 0-1 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 2 |
#7 | 1 | 4-8 | 3-5 | 3-3 | 3-2 | 4 | 1 | 0 | 6 | 14 |
#22 | 1 | 0-9 | 0-6 | 1-2 | 1-1 | 1 | 2 | 0 | 4 | 1 |
#24 | 1 | 0-1 | 0-1 | 0-0 | 7-3 | 0 | 0 | 0 | 2 | 0 |
#30 | 1 | 0-6 | 0-5 | 0-0 | 2-0 | 1 | 0 | 0 | 1 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 1-7 | 0-0 | 0-0 | 6-2 | 1 | 0 | 0 | 1 | 2 |
#9 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
#11 | 1 | 3-6 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 7 |
#13 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
#38 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
#? | 1 | 2-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 13-48 (.271) | 5-23 (.217) | 4-5 (.800) | 25-12 | 9 | 3 | 0 | 17 | 33 |
No comments:
Post a Comment