Tough battle with the Heat. We played them just two weeks ago and won decisively. This time, they played tough man defense on us and made us work hard for the win. We trailed until the second half when Kali‘a hit a post basket on a pass from Kapaa to take a 39-37 lead.
We were low in numbers again with all the other stuff (school league games, football) going on, but Josh played through his cold and Walter made it to give us a valuable reserve off the bench. Third game in three days, with hardly any subbing due to low numbers. It was a grind and a mental challenge for our guys. They showed a lot of toughness and heart.
Good work, Thunder!
Today's lineup: Kali'a Mielke, Hsien Pascua, Kapaa Nishimura ,Joshua de Jesus, Javan Montiho, Ryan Higashionna, Walter Berthold.
Next: Sunday, 11:00 am, shooting practice at McCully gym. WE LUB THIS GAME!
Boxscore added 2/2/14
Sometimes, statistics don't measure the game right. The ebbs and flows, the momentum changes, the changes in defensive or offensive strategy. But sometimes, the numbers say so much. In this game, we took 26 free throws, made 19 (73 percent), and it was plentiful from the start. Asing Park played halfcourt man defense all game long and our guys are finally getting used to attacking the defense, getting to the rim more often and with more ease.
Kapaa was incredible. He made his last 10 free-throw attempts, all in the second half, and finished with 26 points (on just 14 shot attempts), 10 rebounds and five assists. Kali‘a was steady and smart with 10 points, Ryan hustled for five rebounds, and Josh got five steals even though he's still sick. Hsien was very effective against the man defense, driving hard for 10 points. Javan had only one bucket, but it was a big 3 late in the game as we pulled away.
H1 Thunder at Asing Park Heat [Aiea League Int. Div.] | |||
Feb 1, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (5-0) | 19 | 33 | 52 |
Asing Park Heat [Aiea League Int. Div.] () | 23 | 22 | 45 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 7-14 | 0-2 | 12-13 | 10-3 | 5 | 2 | 0 | 3 | 26 |
#6 Ryan Higashionna | 1 | 0-2 | 0-2 | 1-2 | 5-1 | 0 | 2 | 0 | 1 | 1 |
#7 Joshua de Jesus | 1 | 1-5 | 0-1 | 0-1 | 1-0 | 1 | 5 | 0 | 2 | 2 |
#23 Kali‘a Mielke | 1 | 4-7 | 0-1 | 2-4 | 4-1 | 1 | 0 | 2 | 2 | 10 |
#33 Javan Montiho | 1 | 1-3 | 1-3 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#4 Hsien Pascua | 1 | 3-4 | 0-0 | 4-6 | 3-1 | 1 | 2 | 0 | 2 | 10 |
#88 Walter Berthold | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 16-35 (.457) | 1-9 (.111) | 19-26 (.731) | 24-6 | 9 | 11 | 2 | 11 | 52 |
Asing Park Heat [Aiea League Int. Div.] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 2-3 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 4 |
#4 | 1 | 5-10 | 0-0 | 2-4 | 6-0 | 4 | 3 | 1 | 2 | 12 |
#7 | 1 | 5-12 | 3-6 | 1-2 | 5-1 | 4 | 1 | 0 | 2 | 14 |
#11 | 1 | 0-4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
#30 | 1 | 2-9 | 0-5 | 2-3 | 3-1 | 4 | 2 | 0 | 2 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#6 | 1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
#9 | 1 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 |
#22 | 1 | 1-1 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 2 | 2 |
#35 | 1 | 2-2 | 0-0 | 0-0 | 4-1 | 0 | 2 | 0 | 3 | 4 |
TEAM TOTALS | 18-42 (.429) | 4-14 (.286) | 5-11 (.455) | 22-3 | 14 | 9 | 1 | 13 | 45 |
No comments:
Post a Comment