Solid defensive effort all game long by our hungry Thunder. That was important since our outside shot was not dropping. Not a surprise since we haven't had many practices lately, and only two guys came to shooting practice on (Super Bowl) Sunday.
Pretty good passing, but not as good as we've had in other games. Need to keep the ball movement quick and busy instead of settling for tougher shots. We need to make the defensemove, chase us out to the 3-point line. Do that consistently, we get easy passes for easy layups and easy 3-pointers.
We pulled back the fullcourt press at halftime while we were up 36-8 or something like that. It was a great opportunity to work on a lot of halfcourt offensive plays, defensive details and sets. The lack of practice time shows, but we got by with great defense and pure hustle.
Today's lineup: Javan Montiho, Felcris Jay Corpuz Ahadain, Walter Berthold, Josh Roberts, Chris Afe, Kapaa Nishimura, Ryan Higashionna, Joshua de Jesus, Jared Elwin.
Next: Thursday, 7:00 pm, H1 Thunder vs. Sharks I, Kilauea gym. Warmups 6:00 pm. Please get in touch with Coach Roy for a ride. I have to work at Kalaheo, which means I leave town at 4:30 to beat traffic. Go play a smart, fast game, Thunder. I want to hear great news. WE LUB THIS GAME!
Boxscore added 2/12/14
H1 Thunder at Kailua Lakers [PAA 13U Division] | |||
Feb 5, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (4-2) | 36 | 22 | 58 |
Kailua Lakers [PAA 13U Division] () | 7 | 18 | 25 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 6-15 | 2-5 | 2-2 | 12-6 | 3 | 5 | 0 | 2 | 16 |
#5 Jared Elwin | 1 | 3-11 | 0-4 | 0-0 | 6-6 | 2 | 9 | 1 | 1 | 6 |
#6 Ryan Higashionna | 1 | 2-4 | 0-1 | 0-0 | 3-1 | 2 | 6 | 0 | 1 | 4 |
#7 Joshua de Jesus | 1 | 2-8 | 0-2 | 2-2 | 2-1 | 5 | 5 | 0 | 3 | 6 |
#13 Chris Afe | 1 | 9-16 | 0-1 | 0-0 | 7-4 | 1 | 2 | 2 | 1 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#11 Josh Roberts | 1 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
#20 Felcris Ahadain | 1 | 1-5 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 2 |
#33 Javan Montiho | 1 | 2-9 | 1-7 | 0-0 | 3-2 | 0 | 2 | 0 | 0 | 5 |
#88 Walter Berthold | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 26-72 (.361) | 3-24 (.125) | 4-4 (1.000) | 35-20 | 15 | 29 | 3 | 9 | 58 |
Kailua Lakers [PAA 13U Division] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#6 | 1 | 2-4 | 0-0 | 0-0 | 7-1 | 3 | 3 | 1 | 16 | 4 |
#9 | 1 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
#21 | 1 | 2-7 | 0-3 | 1-2 | 7-2 | 0 | 0 | 0 | 3 | 5 |
#23 | 1 | 1-13 | 0-1 | 2-2 | 8-2 | 0 | 0 | 1 | 5 | 4 |
#99 | 1 | 2-4 | 0-0 | 0-0 | 9-4 | 0 | 0 | 0 | 5 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#8 | 1 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 |
team | 1 | 2 | ||||||||
TEAM TOTALS | 8-35 (.229) | 0-4 (.000) | 4-5 (.800) | 37-12 | 3 | 4 | 2 | 35 | 25 |
No comments:
Post a Comment