HONOLULU — Keanu Vela scored 16 points and Eliet Donley added 12 as the Diamond Head Thunder rallied past the Holy Family Wildcats 42-37 in Compete and Learn (CAL) Basketball League 15-under play on Sunday.
Vela shot 9-for-12 from the free-throw line and grabbed a game-high 10 rebounds to go with three steals. Donley pulled down seven rebounds and had a key blocked shot in the final minutes to help the Thunder seal the win.
Blake Wade tallied eight points, including a pair of 3-pointers, and eight rebounds, and Mike Pimentel added eight boards of his own. Randon Oda, who led the fastbreak with Vela, finished with four assists. Tai Boyd came off the bench to contribute four offensive caroms and four assists.
Holy Family led 11-3 before the Thunder rallied for a 23-17 lead before intermission. A 37-21 advantage on the boards helped keep the Thunder ahead through the rest of the contest.
The Thunder meet the Sharks in their next game on Sunday. Tip-off is 9:20 a.m. at McKinley.
NCAA Scoreboard - Diamond Head Thunder (2-0) vs Holy Family Wildcats (0-1)
McKinley Student Council Gymnasium
August 29, 2010 | 1st | 2nd | F |
Diamond Head Thunder | 26 | 16 | 42 |
Holy Family Wildcats | 19 | 18 | 37 |
Top Performers
Diamond Head Thunder - Stats |
Keanu Vela 16 pts, 10 reb, 3 stl |
Eliet Donley 12 pts, 7 reb |
Holy Family Wildcats - Stats |
#21 22 pts, 6 reb |
|
| Team Stats Comparison
| DHT | HFW |
FG Made-Att | 14-44 | 15-42 |
3-PT Made-Att | 4-12 | 3-11 |
FT Made-Att | 10-17 | 5-13 |
Rebounds | 37 | 21 |
Assists | 12 | 2 |
Steals | 7 | 5 |
Blocks | 1 | 1 |
Turnovers | 13 | 10 |
|
Diamond Head Thunder
STARTERS |
| FGMA | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
Eliet Donley | | 5-11 | 1-4 | 1-2 | 7 | 1 | 0 | 1 | 4 | | 12 |
Keanu Vela | | 3-8 | 1-3 | 9-12 | 10 | 1 | 3 | 0 | 2 | | 16 |
Mike Pimentel | | 1-6 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 0 | | 2 |
Colby Aoki | | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3 | | 0 |
Blake Wade | | 3-10 | 2-3 | 0-0 | 8 | 1 | 1 | 0 | 1 | | 8 |
RESERVES | | FGM | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
Tai Boyd | | 0-3 | 0-1 | 0-0 | 4 | 4 | 1 | 0 | 1 | | 0 |
Randon Oda | | 2-6 | 0-0 | 0-3 | 0 | 4 | 1 | 0 | 2 | | 4 |
Josh Kuroda | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Kevin Chun | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Cody Ogoso | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 0 |
TEAM TOTALS | 14-44 | 4-12 | 10-17 | 37 | 12 | 7 | 1 | 13 | 0 | 42 |
Holy Family Wildcats
STARTERS | | FGMA | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
#2 | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 2 |
#13 | | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 3 | | 1 |
#21 | | 9-21 | 2-7 | 2-6 | 6 | 1 | 0 | 0 | 0 | | 22 |
#30 | | 3-5 | 0-0 | 1-3 | 6 | 0 | 1 | 0 | 1 | | 7 |
#35 | | 1-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 0 | | 3 |
RESERVES | | FGMA | 3P | FT | REB | AST | STL | BLK | TO | PF | PTS |
#5 | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | | 0 |
#20 | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | | 0 |
#31 | | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | | 0 |
#34 | | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | | 0 |
#41 | | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | | 3 |
#45 | | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | | 0 |
#11 | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 0 |
TEAM TOTALS | 15-42 | 3-11 | 5-13 | 21 | 2 | 5 | 1 | 10 | 0 | 37 |
|
No comments:
Post a Comment