HONOLULU—Keanu Vela scored 14 points and Blake Wade added 10 as the Diamond Head Thunder rallied for a 40-28 win over Kapolei on Sunday.
The Thunder improved to 3-1 in CAL Basketball League (15U) play despite another slow start. Vela, who also had a game-high 12 rebounds, had eight points in the first half to help his team stay within range. Kapolei led 17-14 at halftime.
Wade, who shot 5-for-9, hit a low-post bank shot to give the Thunder the lead for good at 18-17 early in the second half. The Thunder fastbreak, sparked by Vela and point guard Randon Oda, caught Kapolei on its heels.
Eliet Donley added six points and seven boards, and Mike Pimentel grabbed nine rebounds.
The Thunder bench, a.k.a. Bomb Squad, maximized a good all-around defensive effort. Kapolei shot 10-for-46 from the field (22 percent) and the Thunder seized a 40-27 advantage on the glass.
The Thunder will meet Southside next Sunday at 10:10 a.m. The team will meet for pre-game at 9:30 a.m.
Southside edged Kapolei 49-45 three weeks ago.
McKinley Student Council Gym - Diamond Head Thunder (3-1) vs. Kapolei (1-2)
September 12, 2010 | 1st | 2nd | F |
Diamond Head Thunder | 14 | 26 | 40 |
Kapolei | 17 | 11 | 28 |
Top Performers
Diamond Head Thunder - Stats |
Keanu Vela 14 pts (6-10 FG), 12 reb, 3 ast |
Blake Wade 10 pts (5-9 FG), 4 reb |
Kapolei - Stats |
#11 8 pts |
|
| Team Stats Comparison
| DHT | KPO |
FG Made-Attempted | 18-52 | 10-46 |
3-PT Made-Attempted | 0-6 | 3-16 |
FT Made-Attempted | 4-6 | 5-10 |
Rebounds | 40 | 27 |
Assists | 9 | 5 |
Steals | 4 | 5 |
Blocks | 1 | 0 |
Turnovers | 8 | 7 |
|
Diamond Head Thunder
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
Eliet Donley | 24 | 3-7 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 0 | | 6 |
Mike Pimentel | 18 | 0-6 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 1 | | 0 |
Keanu Vela | 24 | 6-10 | 0-0 | 2-2 | 12 | 3 | 1 | 0 | 3 | | 14 |
Colby Aoki | 20 | 3-6 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | | 6 |
Blake Wade | 22 | 5-9 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | | 10 |
RESERVES | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
Tai Boyd | 12 | 1-3 | 0-1 | 2-4 | 4 | 0 | 0 | 0 | 1 | | 4 |
Josh Kuroda | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | | 0 |
Cody Ogoso | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | | 0 |
Kevin Chun | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | | 0 |
Randon Oda | 17 | 0-6 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | | 0 |
TEAM TOTALS | 18-52 | 0-6 | 4-6 | 40 | 9 | 4 | 1 | 8 | 0 | 40 |
Kapolei
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
#11 | 1 | 3-11 | 1-5 | 1-1 | 3 | 0 | 2 | 0 | 2 | | 8 |
#15 | 1 | 1-4 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | | 3 |
#20 | 1 | 1-5 | 0-1 | 2-4 | 4 | 1 | 1 | 0 | 2 | | 4 |
#25 | 1 | 0-5 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 2 | | 1 |
#34 | 1 | 1-7 | 1-4 | 0-0 | 6 | 2 | 1 | 0 | 1 | | 3 |
RESERVES | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
#13 | 1 | 1-4 | 1-3 | 0-2 | 1 | 0 | 0 | 0 | 0 | | 3 |
#22 | 1 | 1-5 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | | 2 |
#23 | 1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | | 2 |
team | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | | 0 |
TEAM TOTALS | 10-46 | 3-16 | 5-10 | 27 | 5 | 5 | 0 | 7 | 0 | 28 |
|
No comments:
Post a Comment