HONOLULU — The Diamond Head Thunder rallied from a five-point deficit to tie the game with 2:35 left, but Southside scored the final three points, all at the foul line, for a 45-42 win on Sunday at McKinley Student Council Gym.
Southside (5-0) remained unbeaten in Compete and Learn (CAL) 15-under play. The Thunder dropped to 3-2 despite 16 points by Blake Wade.
With just five players to start the game, Southside showed signs of wilting against the Thunder fastbreak. Keanu Vela (nine points, seven boards) and Eliet Donley (seven points) helped point guard Randon Oda push the tempo.
Vela had five assists in the first half, mostly on feeds to Wade and Donley for open perimeter shots. Blake was a force on the low post in the second half, but untimely turnovers cost the Thunder opportunities. The game was tied at 42-all when they missed on a low-post fadeaway shot, a 3-point try and another low-post shot, in addition to a turnover on the break.
Southside needs a win this Sunday against KBB to secure a playoff berth. Tip-off is at 10:10 a.m. Pre-game is 9:30 a.m.
NCAA Scoreboard - Diamond Head Thunder (3-1) vs. Southside (4-0)
McKinley Student Council Gym
Sept. 19, 2010 | 1st | 2nd | F |
Thunder | 23 | 19 | 42 |
Southside | 24 | 21 | 45 |
Top Performers
Diamond Head Thunder - Stats |
Blake Wade 16 pts, 7 reb |
Keanu Vela 9 pts, 7 reb, 5 ast; Eliet Donley 7 pts |
Southside - Stats |
#11 Micah 13 pts |
#32 10 pts, 6 reb; #25 6 pts, 7 reb |
| Team Stats Comparison
| DHT | SS |
FG Made-Attempted | 18-47 | 18-41 |
3-PT Made-Attempted | 4-12 | 2-9 |
FT Made-Attempted | 2-2 | 5-8 |
Rebounds | 24 | 20 |
Assists | 13 | 9 |
Steals | 6 | 5 |
Blocks | 1 | 3 |
Turnovers | 9 | 7 |
|
Diamond Head Thunder
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
Eliet Donley | 26 | 3-10 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 2 | | 7 |
Randon Oda | 26 | 1-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 4 | | 2 |
Keanu Vela | 26 | 3-9 | 1-2 | 2-2 | 7 | 5 | 2 | 0 | 0 | | 9 |
Colby Aoki | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | | 4 |
Blake Wade | 26 | 7-15 | 2-7 | 0-0 | 7 | 0 | 2 | 0 | 2 | | 16 |
RESERVES | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
Tai Boyd | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | | 0 |
Josh Kuroda | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | | 0 |
Cody Ogoso | -- DID NOT PLAY -- |
Kevin Chun | -- DID NOT PLAY -- |
Mike Pimentel | 18 | 2-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | | 4 |
TEAM TOTALS | 18-47 | 4-12 | 2-2 | 24 | 13 | 6 | 1 | 9 | 0 | 42 |
Southside
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
#11 | 30 | 6-12 | 0-3 | 1-2 | 2 | 1 | 1 | 0 | 1 | | 13 |
#15 | 30 | 3-7 | 1-3 | 1-2 | 1 | 2 | 0 | 1 | 1 | | 8 |
#25 | 30 | 3-7 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 2 | | 6 |
#31 | 15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | | 0 |
#32 | 30 | 4-10 | 1-2 | 1-2 | 6 | 2 | 2 | 0 | 2 | | 10 |
RESERVES | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
#34 | 15 | 2-5 | 0-1 | 2-2 | 3 | 3 | 0 | 0 | 0 | | 6 |
TEAM TOTALS | 18-41 | 2-9 | 5-8 | 20 | 9 | 5 | 3 | 7 | 0 | 45 |
|
No comments:
Post a Comment