Started strong and led 36-22 at halftime. Good transition/fastbreak work. We're getting the hang of it, not quite running the offense straight off the break yet, but we'll get there.
We suited up 8, which is pretty good considering we had some missing guys today. Manoa was able to play, which made a big difference. Having three guys in reserve allows us to keep pressing on defense. If it's just two, much harder.
We got strong work on the boards from Kapaa and Kali‘a, and our backcourt did well in halfcourt and transition. Defensively, we had lapses (not keeping our hands up on shooters). The Knights were missing some players, too, and we were able to get quick, open threes up on the fastbreak against them.
Overall, good work, Thunder!
Today's lineup: Javan Montiho, Ryan Higashionna, Hsien Pascua,Joshua de Jesus, Kapaa Nishimura, Jared Elwin, Manoa Kualii Moe and Kali'a Mielke.
Next:
SUNDAY
12:00 pm - Warmups at Palolo gym outside courts
1:00 pm - Thunder vs. Asing Park (PAA 13U)
3:30 pm - Thunder vs. Kailua (CAL Intermediate)
Not sure who will be there on Sunday. Kali‘a plays for his original team (Blue Devils) in CAL. Manoa may not be there. Chris may not be there. But God is good. He will provide. He provided us with a lot of good work and fun today.
WE LUB THIS GAME!!
Video captures below. Yes, it's random. Camera locks in on faces while the video is recording. Sometimes good photos.
7 am.
Breakfast from Gulick St.
Cameraman Brandon Higashionna.
Kali‘a Mielke, Ryan Higashionna, Javan Montiho.
Manoa Kualii-Moe.
H1 Thunder at 808 Knights [Aiea League Inter. Div.] | |||
Jan 18, 2014 | 1ST | 2ND | SCORE |
H1 Thunder (3-0) | 36 | 16 | 52 |
808 Knights [Aiea League Inter. Div.] () | 22 | 9 | 31 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 Kapaa Nishimura | 1 | 6-13 | 2-6 | 2-4 | 9-3 | 3 | 5 | 1 | 0 | 16 |
#5 Jared Elwin | 1 | 2-5 | 2-4 | 0-0 | 2-2 | 5 | 6 | 0 | 0 | 6 |
#7 Joshua de Jesus | 1 | 4-11 | 3-8 | 0-2 | 3-1 | 1 | 1 | 0 | 1 | 11 |
#21 Manoa Kualii-Moe | 1 | 2-5 | 0-3 | 0-0 | 9-2 | 5 | 1 | 1 | 2 | 4 |
#23 Kali‘a Mielke | 1 | 1-3 | 0-0 | 2-4 | 4-0 | 2 | 0 | 1 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#4 Hsien Pascua | 1 | 2-8 | 0-2 | 0-0 | 6-3 | 0 | 0 | 0 | 2 | 4 |
#6 Ryan Higashionna | 1 | 0-3 | 0-2 | 0-0 | 3-3 | 1 | 0 | 0 | 1 | 0 |
#33 Javan Montiho | 1 | 3-9 | 2-5 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 8 |
TEAM TOTALS | 20-57 (.351) | 9-30 (.300) | 4-10 (.400) | 37-15 | 17 | 13 | 3 | 9 | 52 |
808 Knights [Aiea League Inter. Div.] | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 | 1 | 3-6 | 0-0 | 0-2 | 7-4 | 2 | 0 | 0 | 0 | 6 |
#1 | 1 | 0-5 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
#3 | 1 | 1-2 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 3 |
#15 | 1 | 2-11 | 1-4 | 0-0 | 4-2 | 1 | 1 | 0 | 3 | 5 |
#35 | 1 | 4-10 | 2-4 | 0-2 | 5-3 | 0 | 1 | 0 | 8 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#2 | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
#32 | 1 | 0-5 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
#33 | 1 | 3-9 | 0-2 | 2-2 | 15-1 | 0 | 5 | 2 | 3 | 8 |
team | 1 | 1 | ||||||||
TEAM TOTALS | 13-50 (.260) | 4-19 (.211) | 2-6 (.333) | 32-10 | 10 | 8 | 2 | 16 | 31 |
No comments:
Post a Comment