Great hustle, great passing, great quickness in transition, super defensive pressure and, yes, we hit a lot more shots. I don't know if the scrimmages are helping, but everybody played with focus and fire today, so that was really nice. We're not quite there yet, making some little mistakes that are correctible. But I think we had some fun today. Building toward the future!
Today's lineup: Javan Montiho, Ryan Higashionna, Micah Visoria, Felcris Jay Corpuz, Joshua de Jesus, Chris Afe, Kali'a Mielke, Kapaa Nishimura, Jared Elwin and Manoa Kualii Moe.
Next: Sunday, 11:00 am, practice at McCully gym. WE LUB THIS GAAAAME!!
2013-14 Winter: Aiea Basketball League / Intermediate Division
H1 Thunder
*** Originally posted on the H1 Thunder Facebook page 12/28/13
Boxscore added on 1/7/14
H1 Thunder (Honolulu) at Aiea Blazers II (Aiea League/Intermediate Division) | |||
Dec 28, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (Honolulu) (2-0) | 48 | 40 | 88 |
Aiea Blazers II (Aiea League/Intermediate Division) () | 14 | 12 | 26 |
H1 Thunder (Honolulu) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#5 Kapaa Nishimura | 1 | 1-1 | 0-0 | 0-0 | 3-0 | 4 | 5 | 0 | 0 | 2 |
#10 Manoa Kualii-Moe | 1 | 4-5 | 0-1 | 0-0 | 5-2 | 5 | 8 | 0 | 3 | 8 |
#15 Jared Elwin | 1 | 3-6 | 0-1 | 0-0 | 5-4 | 4 | 3 | 0 | 0 | 6 |
#24 Chris Afe | 1 | 7-12 | 0-0 | 2-4 | 0-0 | 4 | 0 | 1 | 0 | 16 |
#41 Kali‘a Mielke | 1 | 6-7 | 0-0 | 3-4 | 2-2 | 1 | 0 | 0 | 0 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 3-6 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 0 | 6 |
#1 Hsien Pascua | 1 | DNP | ||||||||
#6 Ryan Higashionna | 1 | 1-2 | 0-1 | 0-0 | 1-1 | 6 | 4 | 0 | 0 | 2 |
#7 Joshua de Jesus | 1 | 9-17 | 3-6 | 0-2 | 6-3 | 2 | 0 | 0 | 0 | 21 |
#11 Javan Montiho | 1 | 2-3 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 5 |
#33 Felcris Ahadain | 1 | 3-8 | 0-1 | 0-0 | 4-3 | 3 | 1 | 0 | 2 | 6 |
TEAM TOTALS | 39-67 (.582) | 4-13 (.308) | 5-10 (.500) | 28-17 | 33 | 23 | 1 | 5 | 88 |
Aiea Blazers II (Aiea League/Intermediate Division) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 2-4 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 4 | 5 |
#31 | 1 | 1-2 | 0-0 | 0-2 | 2-1 | 0 | 0 | 0 | 6 | 2 |
#32 | 1 | 0-1 | 0-0 | 2-4 | 3-1 | 1 | 0 | 0 | 4 | 2 |
#33 | 1 | 4-5 | 1-1 | 0-3 | 4-0 | 0 | 1 | 0 | 4 | 9 |
#44 | 1 | 2-3 | 0-0 | 2-6 | 3-1 | 0 | 1 | 1 | 1 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 1-3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 8 | 2 |
#2 | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
#21 | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
team | 1 | 4 | ||||||||
TEAM TOTALS | 10-19 (.526) | 2-4 (.500) | 4-16 (.250) | 12-3 | 6 | 2 | 1 | 36 | 26 |
No comments:
Post a Comment