First game of the season was a win for the Thunder. Ali‘i are always tough, athletic, savvy. Even with just five guys. We made enough plays on offense, played solid defense all day. We've got some rust to shake off, had a lot of missed layups, unforced turnovers on the fastbreak. We can fix that. I'm just glad we had a good turnout and a good time. Hopefully, we get to the point where we're in better shape and can put up 60, 70, 80 points on a regular basis.
Today's lineup: Felcris Jay Corpuz, Hsien Pascua, Ryan Higashionna, Jared Elwin, Joshua de Jesus, Chris Afe, Kali'a Mielke,Kapaa Nishimura and Micah Visoria.
Next: Car Wash, Sunday 8 am to 3 pm!
Boxscore added on 1/7/14
H1 Thunder at Ali‘i (Aiea League/Intermediate Division) | |||
Dec 21, 2013 | 1ST | 2ND | SCORE |
H1 Thunder (1-0) | 18 | 28 | 46 |
Ali‘i (0-1) | 14 | 21 | 35 |
H1 Thunder | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#5 Kapaa Nishimura | 1 | 2-9 | 1-4 | 4-6 | 8-2 | 2 | 7 | 1 | 0 | 9 |
#7 Joshua de Jesus | 1 | 4-8 | 3-5 | 2-3 | 2-1 | 3 | 1 | 0 | 2 | 13 |
#15 Jared Elwin | 1 | 1-5 | 1-3 | 0-0 | 3-0 | 2 | 4 | 0 | 1 | 3 |
#24 Chris Afe | 1 | 1-7 | 0-1 | 2-2 | 4-1 | 0 | 0 | 2 | 3 | 4 |
#41 Kali‘a Mielke | 1 | 1-4 | 0-0 | 1-2 | 2-1 | 0 | 0 | 0 | 0 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#0 Micah Visoria | 1 | 2-6 | 0-3 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 5 |
#1 Hsien Pascua | 1 | 3-4 | 0-0 | 2-2 | 1-0 | 1 | 1 | 0 | 0 | 9 |
#6 Ryan Higashionna | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 2 | 0 | 0 | 0 | 0 |
#10 Manoa Kualii-Moe | 1 | DNP | ||||||||
#33 Felcris Ahadain | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 14-43 (.326) | 7-18 (.389) | 11-15 (.733) | 21-6 | 11 | 14 | 3 | 8 | 46 |
Ali‘i (Aiea League/Intermediate Division) | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#3 | 1 | 0-5 | 0-4 | 0-0 | 1-0 | 3 | 3 | 0 | 2 | 0 |
#10 | 1 | 5-7 | 0-0 | 0-0 | 6-2 | 0 | 1 | 0 | 1 | 10 |
#11 | 1 | 5-15 | 2-5 | 0-2 | 9-3 | 1 | 1 | 0 | 3 | 12 |
#22 | 1 | 2-8 | 1-2 | 0-0 | 6-2 | 2 | 0 | 0 | 3 | 5 |
#50 | 1 | 3-6 | 0-0 | 0-0 | 4-0 | 2 | 0 | 0 | 4 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
#1 | 1 | 1-2 | 0-0 | 0-0 | 1-0 | 2 | 0 | 0 | 1 | 2 |
TEAM TOTALS | 16-45 (.356) | 3-11 (.273) | 0-2 (.000) | 27-7 | 10 | 5 | 0 | 14 | 35 |
No comments:
Post a Comment